| Job Description | Total Length of Gutter | Typical Price |
| Small Front . . . . . . . . . . . . . . . . . . | up to 4m . . . . . . . . . . . . . . . . . . . | £30 |
| Small Front & Bay . . . . . . . . . . . . | up to 4m plus bay . . . . . . . . . . . . | £30 |
| Small Front & Back . . . . . . . . . . . | 8m - 12m . . . . . . . . . . . . . . . . . . | £30 - £50 |
| Medium Front . . . . . . . . . . . . . . . . | 5m - 7m . . . . . . . . . . . . . . . . . . . | £30 |
| Medium Front & Bay . . . . . . . . . . | 5m - 7m plus bay . . . . . . . . . . . . | £30 |
| Medium Front & Back . . . . . . . . . . | 10m - 16m . . . . . . . . . . . . . . . . . | £40 - £50 |
| Medium Three Sides . . . . . . . . . . | 20m - 25m . . . . . . . . . . . . . . . . . | £50 - £60 |
| Large Front . . . . . . . . . . . . . . . . . . | 8m - 12m . . . . . . . . . . . . . . . . . . | £30 - £40 |
| Large house . . . . . . . . . . . . . . . . . | 25m - 40m . . . . . . . . . . . . . . . . . | £60 - £80+ |
Ladder work minimum fee £30
| Up to 10m . . . . . . . . . . . . . . | £30 |
| 10m - 15m . . . . . . . . . . . . . . | £30 - £40 |
| 15m - 20m . . . . . . . . . . . . . . | £40 - £50 |
| 20m - 30m . . . . . . . . . . . . . . | £50 - £60 |
These jobs are priced individually but for typical sized conservatories in typical condition when cleaning is needed, the following prices would apply.
| Lean-To Roof . . . . . . . . . . . | £40 |
| Pitched Roof . . . . . . . . . . . . | From £60 |